<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Firestorm Content Managers RSS Feed</title>
<itunes:subtitle>Firestorm</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.firestorm.com/en/rss</link>
<description></description>
<atom:link href="http://www.firestorm.com/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Firestorm</itunes:author>
<image>
<url>http://www.firestorm.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.firestorm.com/en/rss</link>
<title>Firestorm Content Managers and Podcast</title></image>
<itunes:image href="http://www.firestorm.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Firestorm</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@firestorm.com(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>firestorm</itunes:name>
<itunes:email>noemail@firestorm.com</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 09:37:17 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/en/cms/63/</link>
			<title>***Home Page - Tagline ***</title>
			<description>&lt;div style=&quot;margin-left: 40px;&quot;&gt;
	&lt;img align=&quot;left&quot; alt=&quot;&quot; height=&quot;32&quot; hspace=&quot;9&quot; src=&quot;/attachments/wysiwyg/3435/tealarrow.png&quot; vspace=&quot;9&quot; width=&quot;32&quot; /&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;
	&lt;div&gt;
		&lt;span style=&quot;color:#fff;&quot;&gt;&lt;span style=&quot;font-size: 14px;&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;FIRESTORM: VULNERABILITY ANALYSIS. DISASTER PLANNING. CRISIS COMMUNICATIONS. CRISIS MANAGEMENT. BUSINESS CONTINUITY &amp;amp; RECOVERY.&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;hr /&gt;
	&lt;/div&gt;
	&lt;span style=&quot;font-size: 12px;&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;BUSINESS CONTINUITY :&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;a href=&quot;http://blog.firestorm.com/2012/02/03/national-safety-and-security-super-bowl-xlvi-security-stepped-up-as-nfl-descends-on-indianapolis/&quot; rel=&quot;bookmark&quot; title=&quot;Permalink to National Safety and Security Super Bowl XLVI security stepped up as NFL descends on Indianapolis&quot;&gt;Super Bowl XLVI security stepped up in Indianapolis&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;
	&lt;span style=&quot;font-size: 12px;&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; EMERGING RISK :&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;a href=&quot;http://blog.firestorm.com/2012/01/19/anonymous-claims-responsibility-for-oppayback/&quot;&gt;Hackers Breach FBI, Scotland Yard - Updated Storify&lt;br&gt;
	&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.firestorm.com/en/cms/63/</guid>
			<pubDate>Fri, 03 Feb 2012 17:15:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/wpvSelfAssessment</link>
			<title>Workplace Violence Self-Assessment</title>
			<description>  	  		  	  		Determine Your Level of Readiness 	  		 			 	 	 		Firestorm's Workplace Violence Self-Assessment offers a diagnostic tool that provides an in-depth evaluation of your organization's readiness. The self-assessment:  	 		  			Measures current performance levels and assesses your readiness to prevent and respond to acts of workplace violence.  		  			Establishes a baseline, and sets up process improvement metrics to ensure the best possible return on the resources invested. 		  			Is completed in a one-hour interview.  	 	 		How Firestorm's Workplace Violence Self-Assessment Works  	 		Description of Service: The self-assessment is a series of fifty plus questions that are divided across the following areas of a Workplace Violence Prevention Program:  	 		  			Program &amp; Framework 		  			Roles &amp; Responsibilities 		  			Risk 		  			Prevention &amp; Control 		  			Monitoring &amp; Triggers 		  			Training &amp; Awareness 		  			Reporting &amp; Investigation 		  			Incident Response 		 ...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/wpvSelfAssessment</guid>
			<pubDate>Fri, 03 Feb 2012 14:54:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/faqs</link>
			<title>Frequently Asked Questions</title>
			<description> 	Are Firestorm&#39;s plans custom made to each business?   	Yes. Our analysis is focused on the vulnerabilities and exposures within your company. A fill in the blanks canned program will be placed on the shelf and never used, or possibly forgotten in a crisis.   	Do you test your plans with client companies, once you&#39;ve completed an assessment?   	Absolutely. The success of any emergency plan depends on routine testing, audits and updates. Practicing emergency response helps assure that you and your staff can proceed predictably in an actual emergency. Test exercises also diagnose any problems or weaknesses in the plan so that it can be amended. With testing and audits, management can assess how comfortable and competent the employees are in performing emergency response functions and duties. Organizations should rehearse their emergency response plans the same way they stage fire drills and complete IT backups.   	What are the chances a company will ever need the kind of...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/faqs</guid>
			<pubDate>Thu, 02 Feb 2012 16:00:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/tribal-services-division/</link>
			<title>Tribal Services Division</title>
			<description> 	FirestormTribal Services Capabilities   	Firestorm Solutions, LLC offers decades of experience in developing comprehensive emergency management programs. Drawing from a unique combination of operational experience and thought leadership, the Firestorm Tribal Services Team is positioned to deliver expertise to Tribal governments built upon a foundation of decades of proven management, consulting, and policy development services. Firestorm follows a Predict. Plan. Perform. process to address the needs of Tribal governments - including the need to continue business operations in the event of an emergency or disaster, the need to operate as a first responder, and the need to have emergency management plans in place that address national and tribal homeland security initiatives and other compliance standards. Firestorm's philosophy is that through proper planning, risk assessment, training and education most disasters and crises can be managed, mitigated or eliminated.   	Tribal...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/tribal-services-division/</guid>
			<pubDate>Thu, 02 Feb 2012 15:42:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/AboutUs/franchisees/</link>
			<title>Firestorm Franchisees</title>
			<description>  	 		Firestorm Franchisees bring a wealth of knowledge and business expertise to the Firestorm business continuity planning and consulting franchise group. To locate a franchise or to learn more about a franchisee, select from the following list, or click on the link below to use our zip code locator.  	 		Zip Code Locator  	 		  	 		Each franchisee is awarded the entire United States as a territory and is protected by the franchisor regarding client development.     	 		 			 				 					Franchisee 				 					Location 			 			 				 					  						Jack Boyles 				 				 					San Diego, CA 			 			 				 					  						Charlie Cross 				 				 					Houston, TX 			 			 				 					Missan Eido 				 					Austin, TX 			 			 				 					  						Dave Flora 				 				 					Chicago, IL 			 			 				 					  						Lt. Col Oz Hill (Ret.) 				 				 					  						Atlanta, GA 					  						DC Metro Area 					  						Denver, CO 				 			 			 				 					  						Pam Hodgson 				 				 					Alpharetta, GA 			 			 				 					 ...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/AboutUs/franchisees/</guid>
			<pubDate>Thu, 02 Feb 2012 15:40:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/management_masullo</link>
			<title>Karen Masullo: Firestorm Solutions EVP, Social Media</title>
			<description>  	  	Karen Masullo is EVP, Social Media for Firestorm Solutions, LLC. In addition to serving as Firestorm Solution's own in-house social media advisor, she also serves on the Firestorm Solutions Expert Council and delivers social media strategy and policy services for Firestorm clients.   	As a Human Resource and Talent Management Innovation Technologist, with specific experience in social media marketing and emerging technologies, her passion and experience are focused on technology innovation from the customer point of view with drivers being extraordinary service in appropriate product use, policy development and training, risk mitigation, customer usability, and customer and community interaction.   	Karen has been a requested consultant for companies seeking guidance and senior project leadership in social media policy development, SaaS global product launches, multilingual technology applications development, social media marketing and measurement, community building, branding...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/management_masullo</guid>
			<pubDate>Thu, 02 Feb 2012 15:39:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/suzanne_loughlin</link>
			<title>Suzanne Rhulen Loughlin, Co-Founder</title>
			<description>  	Suzanne is a founding member and EVP/Chief Administrative Officer of Firestorm Solutions, LLC, a recognized leader in crisis management, vulnerability analysis, risk mitigation and business continuity.  	  	Suzanne has extensive experience in the development of business continuity, communicable illness, emergency response, workplace violence and crisis communications plans on behalf of Fortune 100 clients, as well as small businesses and governmental entities. Suzanne's training and practice in legal exposures has provided her superior insights into the five common failures businesses typically suffer in disasters. In addition, with a comprehensive human resources background, she is uniquely qualified to speak on how to manage the Every Crisis is a Human Crisis impacts seen in all disasters.   	  	Firestorm's work with major clients, which includes crisis management support at Virginia Tech, has provided Suzanne exceptional insights into preparedness. She has inspired hundreds of...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/suzanne_loughlin</guid>
			<pubDate>Thu, 02 Feb 2012 15:36:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/jim_satterfield/</link>
			<title>James W. Satterfield: President/COO</title>
			<description>&lt;p&gt;
	James (Jim) W. Satterfield is the President/COO of Firestorm. Satterfield has experience as President, CEO, and COO of various pub&amp;shy;lic and private companies in &lt;strong&gt;business continuity, communications,&lt;/strong&gt; &lt;strong&gt;crisis management&lt;/strong&gt;, environmental, insurance, reinsurance,&lt;strong&gt; risk management&lt;/strong&gt;, and technology. Jim has extensive expertise in the identification of vulnerabilities and risks along with solution design.&lt;/p&gt;
&lt;p&gt;
	Jim is a nationally recognized expert in the field of preparedness and &lt;strong&gt;crisis management&lt;/strong&gt;. Jim has led in the development of national standards for pollu&amp;shy;tion prevention, &lt;strong&gt;risk management&lt;/strong&gt;, and environmental due dili&amp;shy;gence. He has spoken to hundreds of groups on risk management, crisis management, governance, and disaster planning&lt;/p&gt;
&lt;p&gt;
	Mr. Satterfield has extensive public and private company experience in the identification of problems and designing solutions. He has been President, CEO, and COO of various public and private companies in insurance, reinsurance, technology, communications, and environmental fields.&lt;/p&gt;
&lt;p&gt;
	Jim led the Firestorm team that provided the crisis and media management support at Virginia Tech in response to the shootings. He is currently leading a national focus on the failure of disaster plans, the role of schools in protecting their students, and the impact of disaster discrimination.&lt;/p&gt;
&lt;p&gt;
	Jim has led in the development of national standards for pollution prevention, risk management, and environmental due diligence. He has spoken to hundreds of groups on &lt;strong&gt;risk management, governance and disaster planning.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;
	Jim is co-author of &lt;em&gt;&lt;span style=&quot;font-family: 'calibri', 'sans-serif'&quot;&gt;Disaster Ready People For A Disaster Ready America&lt;/span&gt;&lt;/em&gt;. He and Harry Rhulen, CEO of Firestorm, will publish two additional books this year: &lt;em&gt;&lt;span style=&quot;font-family: 'calibri', 'sans-serif'&quot;&gt;The Pandemic Scam&amp;mdash;Why Plan?,&lt;/span&gt;&lt;/em&gt; on pandemic planning, and &lt;em&gt;&lt;span style=&quot;font-family: 'calibri', 'sans-serif'&quot;&gt;Luck is Not a Strategic Plan,&lt;/span&gt;&lt;/em&gt; on the governance requirements for planning.&amp;nbsp; &lt;a href=&quot;http://www.firestorm.com/management/&quot; target=&quot;_self&quot;&gt;&amp;lt;&amp;lt;&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.firestorm.com/jim_satterfield/</guid>
			<pubDate>Thu, 02 Feb 2012 15:35:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/management</link>
			<title>Management</title>
			<description> 	Harry W. Rhulen, Co-Founder  	Harry Rhulen is the Chairman/CEO of Firestorm. Mr. Rhulen, who spent the first eighteen years of his career in the insurance industry, has been Chairman and CEO of a public insurance holding company with United States and European operations.   	Harry brings extensive experience in risk management, crisis management, due diligence and business management to lead Firestorm's strategic planning initiatives. more&amp;gt;&amp;gt;   	James W. Satterfield, Co-Founder  	James (Jim) W. Satterfield is the President/COO of Firestorm. Satterfield has experience as President, CEO, and COO of various pub&amp;shy;lic and private companies in business continuity, communications, crisis management, environmental, insurance, reinsurance, risk management, and technology. Jim has extensive expertise in the identification of vulnerabilities and risks along with solution design.   	Jim is a nationally recognized expert in the field of preparedness and crisis management. Jim has led in...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/management</guid>
			<pubDate>Thu, 02 Feb 2012 15:33:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/partners</link>
			<title>Strategic Relationships</title>
			<description> 	Firestorm&#39;s Trusted Advisor Project allows thought leaders and professional services counselors to join with our professional staff and Expert Council in promoting continuity planning and preparedness. Firestorm recognizes how clients often neglect strategic risk planning, adopting what the American Bar Association has termed an ostrich approach to disaster planning. Choosing to ignore vulnerabilities to possible crises, both natural and manmade, only deepens the potential for catastrophic outcomes. With the right planning, supported by enlightened business advisors, both clients and their advisors can profit regardless of unforeseen events and circumstances.    	Our seminars, workshops, presentations, training sessions and other forums have greatly profited our Trusted Advisors as added-value opportunities. Please contact us for more information about how you and your clients can benefit from Firestorm&#39;s Trusted Advisor programs and services.    	Firestorm Solutions is...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/partners</guid>
			<pubDate>Thu, 02 Feb 2012 15:31:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/whitepaper_WPV/</link>
			<title>Whitepaper - Workplace Violence</title>
			<description>  	  		Workplace Violence 	  		  	  		Workplace violence is violence or the threat of violence against workers. It can occur at or outside the workplace and can range from threats and verbal abuse to physical assaults and homicide. However it manifests itself, workplace violence is a growing concern for employers and employees nationwide. 	  		  	  		Any definition of workplace violence must be broad enough to encompass the full range of behaviors that can cause injury, damage property, impede the normal course of work, or make workers, managers, and customers fear for their safety. The National Institute for Occupational Safety and Health (NIOSH) defines workplace violence as, violent acts, including physical assaults and threats of assault, directed toward persons at work or on duty. 	  		  	  		The Occupational Safety and Health Administration (OSHA) expands this definition to the following: Workplace violence is any physical assault, threatening behavior or verbal abuse occurring...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/whitepaper_WPV/</guid>
			<pubDate>Thu, 02 Feb 2012 15:26:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/whitepaper_selfassessment</link>
			<title>Critical Decision Support: Why Measure Program Readiness? Business Continuity Assessment</title>
			<description>  	  	 		Can your business survive a disruption or crisis? Most organizations believe they can-until one occurs. Every organization faces critical decisions. Find out what you need to know before a disruption tests your resiliency.  	 		Mapping the right route to any destination requires some mission-critical facts:  	 		  			  				Starting point. 		 		  			  				Distance. 		 		  			  				Best and alternate routes. 		 		  			  				Progress measurement 		 	 	 		Without this information, the map is unlikely to guide you or your organization to the right outcome in an efficient manner.  	  	 		These same principles apply for business continuity, IT disaster recovery, workplace violence and communicable illness planning. A business continuity program must measure deficiencies and track improvements to encourage company funding and support for a &#39;Culture of Preparedness&#39;. A business continuity program is as a key initiative and competitive advantage for any organization.   	 		To...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/whitepaper_selfassessment</guid>
			<pubDate>Thu, 02 Feb 2012 15:25:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/whitepaperPSPREP/</link>
			<title>White Paper - PS Prep</title>
			<description>  	  		  	  		PS Prep (Public Law 110-53, Title IX) 	  		  	  		The Department of Homeland Security is implementing a certification program for the private sector that promotes preparedness, including disaster management, emergency management and business continuity programs. This program, labeled PS-Prep, is defined in Public Law 110-53, Section 524. Failure to comply with these regulations may have serious consequences for you and your company. 	  		  	  		PS-Prep is the next step in a complex pattern of regulations that can be compared to Sarbanes-Oxley in financial reporting.Those businesses not reaching compliance with PS-Prep face possible loss of contracts with the government or government suppliers; loss of business insurance or cost increase; loss or reduction of credit lines, and potential personal liability of senior leadership. 	  		  	  		Proper disaster planning requires that companies PREDICT the vulnerability, PLAN the response, and PERFORM when the event occurs. 	  		...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/whitepaperPSPREP/</guid>
			<pubDate>Thu, 02 Feb 2012 15:24:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/whitepaper_businesscontinuity-crisismanagement</link>
			<title>Critical Decision Support: Perspectives on Business Continuity and Crisis Management</title>
			<description> 	  	 (800) 321-2219  	INTRODUCTION FROM FIRESTORM  	This white paper offers critical senior-level perspectives on business continuity and crisis management. Samuel Smith's perspectives were gained through more than ten years of experience leading this function as senior vice president at the Federal Reserve Bank of Cleveland, and as a banking consultant. This white paper provides an actionable approach to developing a business continuity and crisis management program. The white paper includes best practices and valuable lessons learned from his years of direct experience.   	The task of building an actionable business continuity and crisis management plan can seem overwhelming. This white paper's intent is to simplify the topic and help senior leaders in banks and other organizations chart a path forward. The principles discussed are universally applicable.  The views expressed are Samuel Smith's and are not those of the Federal Reserve System. Mr. Smith is a member of Firestorm's...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/whitepaper_businesscontinuity-crisismanagement</guid>
			<pubDate>Thu, 02 Feb 2012 15:23:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/whitepapers/</link>
			<title>Firestorm White Papers</title>
			<description>  	Firestorm provides information regarding emerging events or subjects that can assist clients in critical decisions that have a measureable impact on their bottom line. Firestorm White Papers identify issues, significance and impacts, and decisions needed. Firestorm White Papers inform with expert opinions or relevant research.   	    	While Firestorm White Papers are not rules or requirements by themselves, they often define standards or expectations which are part of best practices. For example, a regulation might require adequate testing or monitoring of relevant activities, and a Firestorm White Paper would be used to explain what testing is adequate and which topics are relevant.   	    	Firestorm White Papers are also used to explain policies or practices to simplify an organization&#39;s planning and response to certain threats. For example, a Firestorm White Papers could explain how to prepare a plan or what information should be gathered.   	    	White papers are used to...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/whitepapers/</guid>
			<pubDate>Thu, 02 Feb 2012 15:21:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/book/</link>
			<title>Disaster Ready People for a Disaster Ready America</title>
			<description>  	Next&amp;gt; Whitepapers: Bus Continuity/Crisis Mgmt &amp;gt; PS Prep &amp;gt; Why Measure Readiness? &amp;gt; Workplace Violence &amp;gt;World of Endless Turmoil &amp;gt; Why Test Plans   	    	 		  			 				 			 				 (800) 321-2219 		 	    	    	Firestorm founders Harry Rhulen and Jim Satterfield wrote Disaster Ready People for a Disaster Ready America specifically to address the need for disaster preparedness at home, and the book has become a cornerstone of many personal and corporate preparedness programs. Remember: you are your own first responder, the book reminds readers as it guides them through a comprehensive program of readiness.   	    	 		 DOWNLOAD THE EBOOK  	 		Many companies have used Disaster Ready People for a Disaster Ready America as a promotional tool/gift for their clients, who in turn use the book to encourage their own employees to develop plans at home. In every crisis or disaster, family concerns override work commitments. If the impact of a disaster or crisis can be lessened,...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/book/</guid>
			<pubDate>Thu, 02 Feb 2012 15:21:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/publications/</link>
			<title>Publications</title>
			<description> 	Firestorm produces a variety of publications with contributions from specialists of various disciplines, professions and industries. It is the breadth and depth of our human capital that distinguish&amp;shy;es Firestorm's publications.    	Monitoring developing threats is an important cornerstone of any plan.   	Firestorm provides relevant emerging trends in a timely newsletter, Disaster Due Diligence, focusing on business continuity and disaster preparedness. Disaster Due Diligence provides a weekly report based upon ongoing monitoring of thousands of news sources. Each reported item will contain a link, short summary and an analysis by a member of the Firestorm Expert Council. Expert Council members offer unique insights on current conditions and trends to enhance your preparedness planning.   	It is possible that an organization's workforce could be depleted by 40% or more at any given time during the H1N1 pandemic. The impact and recovery could last 18 to 24 months. The majority of...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/publications/</guid>
			<pubDate>Thu, 02 Feb 2012 15:19:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/Toolkits/WPV</link>
			<title>Workplace Violence ToolKit</title>
			<description>  	  		  	  		Firestorm's Workplace Violence ToolKit: Fast Start to a Workplace Violence Prevention Program&amp;trade;  	  		  		Preventing violence calls for more than a routine or standard approach. Proper planning requires that organizations PREDICT the vulnerability, PLAN the response, and PERFORM when the event occurs. Firestorm brings expertise in the development and implementation of Workplace Violence Prevention Programs, incorporating prevention, identification and response to emerging situations. Firestorm's Workplace Violence ToolKit offers a systematic approach to engage senior leadership, identify and analyze hazards, design strict policies, procedures, and communications, and manage both predictable and unforeseen threats of workplace violence. It also provides supporting documents for testing, training and awareness. 	  		  	  		The general principles laid out in Firestorm's Workplace Violence ToolKit are intended to help companies take the necessary steps to minimize and...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/Toolkits/WPV</guid>
			<pubDate>Thu, 02 Feb 2012 15:17:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/toolkits/CI/</link>
			<title>Communicable Illness/Pandemic ToolKit</title>
			<description>  	    	Firestorm's Communicable Illness/Pandemic Planning ToolKit: Fast Start for H1N1&amp;trade;    	  	Whether it is the H1N1 swine flu, H5N1 avian flu, MRSA staph infection, meningitis, or other exposure, a Communicable Illness/Pandemic Plan is a critical component to every business continuity program today. For our purposes, the name of the potential health threat isn't nearly as important as the fact that a global pandemic of one sort or another is almost a certainty.   	    	For organizations needing to rapidly and cost-efficiently prepare for the H1N1 pandemic, Firestorm has created a Communicable Illness/Pandemic Planning ToolKit: Fast Start for H1N1&amp;trade; that can help leadership quickly reach an acceptable level of preparedness.   	    	Firestorm's Communicable Illness/Pandemic Planning ToolKit&amp;trade; addresses a myriad of concerns organizations face in the event of a communicable illness outbreak, and provides valuable information for making strategic decisions at the...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/toolkits/CI/</guid>
			<pubDate>Thu, 02 Feb 2012 15:16:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.firestorm.com/toolkits/BC/</link>
			<title>Business Continuity ToolKit</title>
			<description>  	 		 	 		 (800) 321-2219 	Firestorm's Business Continuity ToolKit: Fast Start to Business Continuity&amp;trade;   	    	Well designed and executed plans can transform a crisis. Proper disaster planning requires that organizations PREDICT the vulnerability, PLAN the response, and PERFORM when the event occurs. Firestorm's Business Continuity ToolKit offers valuable, vetted information for making strategic decisions needed at the corporate level to initiate an overall business continuity program. It also provides the specific steps needed to prepare for and mitigate the impacts of business interruptions, as well as supporting documents for testing, training and awareness.   	    	The ToolKit is designed to step organizations of all sizes through a logical planning process. Using Firestorm's PREDICT. PLAN. PERFORM process emphasized throughout the ToolKit, your company will have the opportunity to develop a culture of preparedness within its own organization.   	    	The ToolKit is...

</description>
			<guid isPermaLink="false">http://www.firestorm.com/toolkits/BC/</guid>
			<pubDate>Thu, 02 Feb 2012 15:14:31 GMT</pubDate>
		</item>
</channel></rss>
